Difference between revisions of "Age of Mythology: Extended Edition"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|parallels = na" to "|parallels = unknown") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Age_of_Mythology_Extended_Edition.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|SkyBox Labs, Ensemble Studios}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Xbox Game Studios}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|May 8, 2014}} | ||
+ | {{Infobox game/row/date|macOS|N/A}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|age-of-mythology-extended-edition|66}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|8450/age-of-empires-ii-definitive-edition|84}} | ||
+ | {{Infobox game/row/reception|IGDB|age-of-mythology-extended-edition|83}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 266840 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://www.ageofempires.com/games/aom | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 6: | Line 54: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = Playable |
− | |crossover notes = | + | |crossover notes = Single player runs flawlessly on Crossover 24.0. Multiplayer is playable with fairly low performance. <ref>{{Refdevice |
− | |wine = | + | |user = Nitrous0xide |
+ | |date = 2024-02-22 | ||
+ | |device = Macbook Pro M1 Pro 2021 | ||
+ | |os = macOS Sonoma 14.4.1 | ||
+ | |method = Crossover 24.0.1 | ||
+ | |version = Age of Mythology Extended Edition 2.8 Patch | ||
+ | |resolution = 1920x1080 | ||
+ | |framerate = 30 - 40 FPS | ||
+ | |settings = Low | ||
+ | |comment = With Crossover 24.0, the game's performance has improved significantly. Single player plays basically flawlessly and the stutter is completely gone. Multiplayer doesn't have a stutter either anymore, but the performance is poor, with lag experienced in every game. It is not ready for competitive play yet. | ||
+ | }}</ref><ref>{{Refdevice | ||
+ | |user = Nitrous0xide | ||
+ | |date = 2023-02-08 | ||
+ | |device = Macbook Pro M1 Pro 2021 | ||
+ | |os = macOS Monterey 13.2 | ||
+ | |method = Crossover 22.0 Beta 1 | ||
+ | |version = Age of Mythology Extended Edition 2.8 Patch | ||
+ | |resolution = 1920x1200 | ||
+ | |framerate = 15 FPS | ||
+ | |settings = Low | ||
+ | |comment = The game will run for any length of time, but has a significant stutter, and performance is poor. | ||
+ | }}</ref> | ||
+ | |wine = Unknown | ||
|wine notes = | |wine notes = | ||
− | |parallels = | + | |parallels = Runs |
− | |parallels notes = | + | |parallels notes = The game runs and plays perfectly, but it will crash between 15 - 25 minutes into any given game. <ref>{{Refdevice |
+ | |user = Nitrous0xide | ||
+ | |date = 2023-02-08 | ||
+ | |device = Macbook Pro M1 Pro 2021 | ||
+ | |os = macOS Monterey 13.2 | ||
+ | |method = Parallels 18 Windows 11 Preview | ||
+ | |version = Age of Mythology Extended Edition 2.8 Patch | ||
+ | |resolution = 1920x1200 | ||
+ | |framerate = 60 FPS | ||
+ | |settings = Low | ||
+ | |comment = The game runs and plays perfectly, but it will crash between 15 - 25 minutes into any given game. | ||
+ | }}</ref> | ||
+ | |wine = Perfect | ||
+ | |wine notes = Fully playable from start to finish. <ref>{{Refdevice | ||
+ | |user = macuser_gptk | ||
+ | |date = 17/09/2024 | ||
+ | |device = Macbook Air M2 | ||
+ | |os = macOS 15.0 Sequioa | ||
+ | |method = Whisky 2.3.2 | ||
+ | |version = Age of Mythology Extended Edition 2.8 Patch | ||
+ | |resolution = 1920x1200 | ||
+ | |framerate = 30 FPS | ||
+ | |settings = High | ||
+ | |comment = Frames per second vary depending on CPU load and levels. Overall the experience is acceptable (~30 fps), but it gets worse over time due to lack of RAM (8 GB) or thermal throttling. | ||
+ | }}</ref> | ||
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = |
Latest revision as of 19:16, 17 September 2024
Developers | |
---|---|
SkyBox Labs, Ensemble Studios | |
Publishers | |
Xbox Game Studios | |
Engines | |
Engine | |
Release dates | |
May 8, 2014 | |
macOS | N/A |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | 66 |
OpenCritic | 84 |
IGDB | 83 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Single player runs flawlessly on Crossover 24.0. Multiplayer is playable with fairly low performance. [1][2] | |
Wine | Fully playable from start to finish. [3] | |
Virtualization | ||
Parallels | The game runs and plays perfectly, but it will crash between 15 - 25 minutes into any given game. [4] |
References
- ↑ Verified by User:Nitrous0xide on 2024-02-22
- Device: Macbook Pro M1 Pro 2021
- OS: macOS Sonoma 14.4.1
- Method: Crossover 24.0.1
- Game version: Age of Mythology Extended Edition 2.8 Patch
- Resolution: 1920x1080
- Settings: Low
- Framerate: 30 - 40 FPS
- Comment: With Crossover 24.0, the game's performance has improved significantly. Single player plays basically flawlessly and the stutter is completely gone. Multiplayer doesn't have a stutter either anymore, but the performance is poor, with lag experienced in every game. It is not ready for competitive play yet.
- ↑ Verified by User:Nitrous0xide on 2023-02-08
- Device: Macbook Pro M1 Pro 2021
- OS: macOS Monterey 13.2
- Method: Crossover 22.0 Beta 1
- Game version: Age of Mythology Extended Edition 2.8 Patch
- Resolution: 1920x1200
- Settings: Low
- Framerate: 15 FPS
- Comment: The game will run for any length of time, but has a significant stutter, and performance is poor.
- ↑ Verified by User:macuser_gptk on 17/09/2024
- Device: Macbook Air M2
- OS: macOS 15.0 Sequioa
- Method: Whisky 2.3.2
- Game version: Age of Mythology Extended Edition 2.8 Patch
- Resolution: 1920x1200
- Settings: High
- Framerate: 30 FPS
- Comment: Frames per second vary depending on CPU load and levels. Overall the experience is acceptable (~30 fps), but it gets worse over time due to lack of RAM (8 GB) or thermal throttling.
- ↑ Verified by User:Nitrous0xide on 2023-02-08
- Device: Macbook Pro M1 Pro 2021
- OS: macOS Monterey 13.2
- Method: Parallels 18 Windows 11 Preview
- Game version: Age of Mythology Extended Edition 2.8 Patch
- Resolution: 1920x1200
- Settings: Low
- Framerate: 60 FPS
- Comment: The game runs and plays perfectly, but it will crash between 15 - 25 minutes into any given game.