Difference between revisions of "Assassin's Creed IV: Black Flag"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "8GB" to "8 GB") |
Loginlogin2 (talk | contribs) |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 6: | Line 6: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = perfect |
− | |crossover notes = | + | |crossover notes = Installation ok, glitches in the base cinematic but very playable<ref>{{Refdevice|user=Alnorell|date=|device=MacMini M1 2020 16 GB RAM|os=|method=Crossover 24|version=|resolution=1920*1080|settings=normal|framerate=20-30|controller=keyboard|url=|title=|comment=}}</ref><ref>{{Refdevice |
− | |wine = | + | |user=VladimirProg |
+ | |date=2024-09-14 | ||
+ | |device=MacBook M1 Pro 16" 2021 16 GB RAM | ||
+ | |os=macOS Sequoia | ||
+ | |method=Crossover 24-GPTK-2 | ||
+ | |version= | ||
+ | |resolution=1920x1080 | ||
+ | |settings=Highest | ||
+ | |framerate=20-30 | ||
+ | |controller= | ||
+ | |comment= If the following settings are set: D3DMetal on, MSync on - there are no glitches, but fps 20-30. If DXVK on, ESync on - there are some glitches with areas near water and inside some buildings, but fps 50-60. | ||
+ | }} | ||
+ | </ref> | ||
+ | |wine = unknown | ||
|wine notes = | |wine notes = | ||
|parallels = perfect | |parallels = perfect | ||
− | |parallels notes = Playable.<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=Windows ARM on Parallels 16|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | + | |parallels notes = Playable.<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=Windows ARM on Parallels 16|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref><ref>{{Refdevice |
+ | |user=VladimirProg | ||
+ | |date=2024-09-14 | ||
+ | |device=MacBook M1 Pro 16" 2021 16 GB RAM | ||
+ | |os=macOS Sequoia | ||
+ | |method=Windows ARM on Parallels 19 | ||
+ | |version= | ||
+ | |resolution=1920x1080 | ||
+ | |settings=Highest | ||
+ | |framerate=20-30 | ||
+ | |controller= | ||
+ | |comment= | ||
+ | }} | ||
+ | </ref> | ||
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
|linux arm = na | |linux arm = na | ||
|linux arm notes = | |linux arm notes = | ||
+ | |VMware = perfect | ||
+ | |VMware notes = 2021 MBA M! base 7gpu https://www.youtube.com/watch?v=8SFBvySCY4s | ||
}} | }} | ||
Latest revision as of 08:11, 14 September 2024
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Installation ok, glitches in the base cinematic but very playable[1][2] | |
Wine | ||
Virtualization | ||
Parallels | Playable.[3][4] |
Gameplay videos
References
- ↑ Verified by User:Alnorell on
- Device: MacMini M1 2020 16 GB RAM
- Method: Crossover 24
- Resolution: 1920*1080
- Settings: normal
- Framerate: 20-30
- Controller: keyboard
- ↑ Verified by User:VladimirProg on 2024-09-14
- Device: MacBook M1 Pro 16" 2021 16 GB RAM
- OS: macOS Sequoia
- Method: Crossover 24-GPTK-2
- Resolution: 1920x1080
- Settings: Highest
- Framerate: 20-30
- Comment: If the following settings are set: D3DMetal on, MSync on - there are no glitches, but fps 20-30. If DXVK on, ESync on - there are some glitches with areas near water and inside some buildings, but fps 50-60.
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM
- Method: Windows ARM on Parallels 16
- ↑ Verified by User:VladimirProg on 2024-09-14
- Device: MacBook M1 Pro 16" 2021 16 GB RAM
- OS: macOS Sequoia
- Method: Windows ARM on Parallels 19
- Resolution: 1920x1080
- Settings: Highest
- Framerate: 20-30