Difference between revisions of "Star Trek Online"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(STO no longer playable under CrossOver) |
Swissmacuser (talk | contribs) m (Swissmacuser moved page Star Trek: Online to Star Trek Online: Corrected Page Name) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Star_Trek_Online_cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Cryptic Studios}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Atari,Arc Games}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Cryptic Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|PC|February 2, 2010}} | ||
+ | {{Infobox game/row/date|macOS|March 11, 2014 (Cider)}} | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|star-trek-online|66/100}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/modes|Multiplayer}} | ||
+ | {{Infobox game/row/taxonomy/pacing|Persistent}} | ||
+ | {{Infobox game/row/taxonomy/perspectives|Third-person}} | ||
+ | {{Infobox game/row/taxonomy/controls|Direct control}} | ||
+ | {{Infobox game/row/taxonomy/genres|MMORPG}} | ||
+ | {{Infobox game/row/taxonomy/themes|Sci-fi,Space}} | ||
+ | {{Infobox game/row/taxonomy/series|Star Trek}} | ||
+ | |steam appid = 9900 | ||
+ | |steam appid side = | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://www.playstartrekonline.com/ | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = Star_Trek_Online | ||
+ | |winehq = | ||
+ | |license = | ||
+ | |pcgamingwiki = Star_Trek_Online | ||
+ | |codeweavers = star-trek-online | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 8: | Line 49: | ||
|crossover = Unplayable | |crossover = Unplayable | ||
|crossover notes = Unplayable, require DirectX version 11.0 or above | |crossover notes = Unplayable, require DirectX version 11.0 or above | ||
− | |wine = | + | |wine = Playable |
− | |wine notes = | + | |wine notes = Playable, using GPTK via Wineskin Winery<ref>{{Refdevice|date=2024-08-04|user=thon|device=Macbook Pro M1 (8GB, 2020)|os=macOS 14.3.1|method=Wineskin Winery, engine version WS12WineGPTK-1.1|version=ST.312.20240707a.17|resolution=1680x1050|settings=Default|store=Steam|framerate=Around 40 FPS, dropping to 10-30 FPS in heavy combat encounters|controller=|comment=Performance can be a bit bad at times in some content, but that's due to a lack of optimisation in the game rather than a compatibility layer issue}}</ref> |
|parallels = Playable | |parallels = Playable | ||
|parallels notes = Playable. Under 30fps at minimum settings. | |parallels notes = Playable. Under 30fps at minimum settings. | ||
− | |date=2022-02-25 | + | <ref>{{Refdevice|date=2022-02-25|user=shadowfacts|device=MacBook Pro M1 Max 2021|os=macOS 12.2|method=Parallels Desktop 17|version=|resolution=2560x1440|settings=Default|framerate=10 FPS|controller=|comment= |
− | |device=MacBook Pro M1 Max 2021 | ||
− | |os=macOS 12.2 | ||
− | |method=Parallels Desktop 17 | ||
− | |version= | ||
− | |resolution=2560x1440 | ||
− | |settings=Default | ||
− | |framerate=10 FPS | ||
− | |controller= | ||
− | |comment= | ||
}} | }} | ||
</ref> | </ref> | ||
Line 29: | Line 61: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
− | |||
==Gameplay videos== | ==Gameplay videos== | ||
{{#widget:YouTube|id=CLvGPvTupl8}} | {{#widget:YouTube|id=CLvGPvTupl8}} | ||
− | + | {{#widget:YouTube|id=mJrxluxhjYE}} | |
{{References}} | {{References}} | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 18:32, 26 August 2024
Developers | |
---|---|
Cryptic Studios | |
Publishers | |
Atari,Arc Games | |
Engines | |
Cryptic Engine | |
Release dates | |
February 2, 2010 | |
macOS | March 11, 2014 (Cider) |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | 66/100 |
Taxonomy | |
Series | Star Trek |
Resources | |
PCGamingWiki | |
Codeweavers | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Unplayable, require DirectX version 11.0 or above | |
Wine | Playable, using GPTK via Wineskin Winery[1] | |
Virtualization | ||
Parallels | Playable. Under 30fps at minimum settings. [2] |
Gameplay videos
References
- ↑ Verified by User:thon on 2024-08-04
- Device: Macbook Pro M1 (8GB, 2020)
- OS: macOS 14.3.1
- Method: Wineskin Winery, engine version WS12WineGPTK-1.1
- Game version: ST.312.20240707a.17
- Store: Steam
- Resolution: 1680x1050
- Settings: Default
- Framerate: Around 40 FPS, dropping to 10-30 FPS in heavy combat encounters
- Comment: Performance can be a bit bad at times in some content, but that's due to a lack of optimisation in the game rather than a compatibility layer issue
- ↑ Verified by User:shadowfacts on 2022-02-25
- Device: MacBook Pro M1 Max 2021
- OS: macOS 12.2
- Method: Parallels Desktop 17
- Resolution: 2560x1440
- Settings: Default
- Framerate: 10 FPS