Difference between revisions of "Fallout 2"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Fallout_2_cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Black Isle Studios}} | ||
+ | {{Infobox game/row/porter|The Omni Group|OS X}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Interplay Entertainment}} | ||
+ | {{Infobox game/row/publisher|MacPlay|OS X}} | ||
+ | {{Infobox game/row/publisher|Bethesda Softworks|Digital, post-2015}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Fallout Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|October 29, 1998}} | ||
+ | {{Infobox game/row/date|OS X|August 24, 2002}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|fallout-2|86}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/series|Fallout}} | ||
+ | |steam appid = 38410 | ||
+ | |gogcom id = 1440166436 | ||
+ | |gogcom id side = 2 | ||
+ | |official site= https://fallout.bethesda.net/en/games/fallout-2 | ||
+ | |hltb = 3339 | ||
+ | |strategywiki = Fallout 2 | ||
+ | |mobygames = fallout-2 | ||
+ | |wikipedia = Fallout 2 | ||
+ | |winehq = 194 | ||
+ | |igdb = fallout-2 | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Fallout 2 | ||
+ | |codeweavers = fallout-2 | ||
+ | |asg = WfD2QzRUWDEctzsFyU6Tj3/fallout-2 | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na |
Revision as of 13:59, 30 March 2021
Developers | |
---|---|
Black Isle Studios | |
OS X | The Omni Group |
Publishers | |
Interplay Entertainment | |
OS X | MacPlay |
Digital, post-2015 | Bethesda Softworks |
Engines | |
Fallout Engine | |
Release dates | |
October 29, 1998 | |
August 24, 2002 | |
Reception | |
Metacritic | 86 |
Taxonomy | |
Series | Fallout |
Resources | |
2 PCGamingWiki | |
Apple Silicon Games | |
Codeweavers | |
WineHQ | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | ||
Virtualization | ||
Parallels | Runs well on Parallels and is moddable.[1] |
- See 2 PCGamingWiki for Windows and/or Linux availability.
References
- ↑ Verified by User:Andytizer on 2020-12-25
- Device: MacBook Air M1 2020
- OS: macOS 11.2 Beta
- Method: Windows 10 ARM Pro Insider Preview Build 20231 on Parallels 16
- Resolution: 1920x1080
- Settings: Default
- Framerate: 60 FPS