Difference between revisions of "Hellblade: Senua's Sacrifice"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = perfect |
− | |crossover notes = | + | |crossover notes = Perfectly runs.<ref>{{Refdevice|user=Espblacksmith|date=2023-11-22|device=iMac M1 2021 8 GB RAM 8 Core GPU|os=|method=macOS Sonoma 14.1.1 and CrossOver 23.6|version=Latest Steam Version|resolution=1920x1080|settings=Medium with FSR set at quality and the use of Directx 11 through GPTK|framerate=30-40 depending on graphics settings|controller=Sony DualSense|url=|title=|comment=}}</ref><ref>{{Refdevice|user=loginlogin2|date=2024-04-16|device=MacBook M1 Pro 16" 2021 16 GB RAM 16 Core GPU|os=|method=macOS Sonoma 14.4.1 and CrossOver 24.0.1|version=gogunlocked.com|resolution=1920x1080|settings=the highest|framerate=65+|controller=|url=|title=|comment=}}</ref> |
− | |wine = | + | |wine = playable |
− | |wine notes = | + | |wine notes = Tested using Steam |
|parallels = perfect | |parallels = perfect | ||
|parallels notes = Playable.<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=Windows ARM on Parallels 16|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | |parallels notes = Playable.<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=Windows ARM on Parallels 16|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | ||
Line 20: | Line 20: | ||
==Gameplay videos== | ==Gameplay videos== | ||
{{#widget:YouTube|id=mk18YXL-QoE}} | {{#widget:YouTube|id=mk18YXL-QoE}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{References}} | {{References}} | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 10:54, 19 July 2024
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Perfectly runs.[1][2] | |
Wine | Tested using Steam | |
Virtualization | ||
Parallels | Playable.[3] |
Gameplay videos
References
- ↑ Verified by User:Espblacksmith on 2023-11-22
- Device: iMac M1 2021 8 GB RAM 8 Core GPU
- Method: macOS Sonoma 14.1.1 and CrossOver 23.6
- Game version: Latest Steam Version
- Resolution: 1920x1080
- Settings: Medium with FSR set at quality and the use of Directx 11 through GPTK
- Framerate: 30-40 depending on graphics settings
- Controller: Sony DualSense
- ↑ Verified by User:loginlogin2 on 2024-04-16
- Device: MacBook M1 Pro 16" 2021 16 GB RAM 16 Core GPU
- Method: macOS Sonoma 14.4.1 and CrossOver 24.0.1
- Game version: gogunlocked.com
- Resolution: 1920x1080
- Settings: the highest
- Framerate: 65+
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM
- Method: Windows ARM on Parallels 16