Difference between revisions of "Pathfinder: Kingmaker"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = perfect |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilic...") |
Pioneer9672 (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Pathfinder- Kingmaker - Enhanced Plus Edition.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Owlcat Games}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Knights Peak}} | ||
+ | {{Infobox game/row/publisher|MY.GAMES}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|September 25, 2018}} | ||
+ | {{Infobox game/row/date|macOS|September 25, 2018}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|pathfinder-kingmaker|7.4}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|6698/pathfinder-kingmaker|72}} | ||
+ | {{Infobox game/row/reception|IGDB|pathfinder-kingmaker|8.7}} | ||
+ | |steam appid = 640820 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = 1127581981 | ||
+ | |gogcom id side = 9 | ||
+ | |official site= https://kingmaker.owlcat.games | ||
+ | |hltb = 60050 | ||
+ | |igdb = pathfinder-kingmaker | ||
+ | |strategywiki = | ||
+ | |mobygames = 114198/pathfinder-kingmaker/ | ||
+ | |wikipedia = Pathfinder:_Kingmaker | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = Pathfinder:_Kingmaker | ||
+ | |codeweavers = pathfinder-kingmaker | ||
+ | |asg = id/pathfinder-kingmaker | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
|native notes = | |native notes = | ||
|rosetta 2 = perfect | |rosetta 2 = perfect | ||
− | |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/RcQvxxmgd3UxVL2VsrqD74/pathfinder-kingmaker|title=Apple Silicon Games|date=2021-04-15|snippet=}}</ref> | + | |rosetta 2 notes = Playable.<ref>{{Refurl |
+ | |url=https://applesilicongames.com/games/RcQvxxmgd3UxVL2VsrqD74/pathfinder-kingmaker | ||
+ | |title=Apple Silicon Games | ||
+ | |date=2021-04-15|snippet=}}</ref> | ||
+ | |||
+ | Perfect, Mainly only went through intro.<ref>{{Refdevice | ||
+ | |user=Pioneer9672 | ||
+ | |date=2024-07-06 | ||
+ | |device=MacBook Pro M1 2021 16 GB RAM | ||
+ | |os=macOS 12.7.5 Monterey | ||
+ | |method=Rosetta 2 (Heroic Launcher) | ||
+ | |version=2.1.7b (found on gogdb-Builds or steamdb-Patches) | ||
+ | |store=GOG | ||
+ | |resolution= | ||
+ | |settings= | ||
+ | |framerate= | ||
+ | |controller= | ||
+ | |url=https://www.youtube.com/watch?v=L9sTGF_5mXA | ||
+ | |title=Play Rocket League and Windows Epic/GOG games through CrossOver 22! Heroic M1/M2 Mac tutorial | ||
+ | |comment=Game launched well. Went through the intro, but game ran well enough that I beleive the actual game will run ok. I'm aware it's probably the same version as the other guy used but I only realised after a while that it wasn't through crossover. But I already wasted a ton of time}}</ref> | ||
+ | |||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = |
Latest revision as of 03:48, 7 July 2024
Developers | |
---|---|
Owlcat Games | |
Publishers | |
Knights Peak | |
MY.GAMES | |
Engines | |
Engine | |
Release dates | |
September 25, 2018 | |
macOS | September 25, 2018 |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | 7.4 |
OpenCritic | 72 |
IGDB | 8.7 |
Resources | |
PCGamingWiki | |
Apple Silicon Games | |
Codeweavers | |
WineHQ | |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | Playable.[1] Perfect, Mainly only went through intro.[2] | |
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels |
References
- ↑ Apple Silicon Games - last accessed on 2021-04-15
- ↑ Verified by User:Pioneer9672 on 2024-07-06
- Device: MacBook Pro M1 2021 16 GB RAM
- OS: macOS 12.7.5 Monterey
- Method: Rosetta 2 (Heroic Launcher)
- Game version: 2.1.7b (found on gogdb-Builds or steamdb-Patches)
- Store: GOG
- Link: Play Rocket League and Windows Epic/GOG games through CrossOver 22! Heroic M1/M2 Mac tutorial
- Comment: Game launched well. Went through the intro, but game ran well enough that I beleive the actual game will run ok. I'm aware it's probably the same version as the other guy used but I only realised after a while that it wasn't through crossover. But I already wasted a ton of time