Difference between revisions of "7 Days to Die"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "8GB" to "8 GB") |
Jackeagles (talk | contribs) |
||
(26 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = 7DaystoDie.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|The Fun Pimps}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|The Fun Pimps}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Unity}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|macOS|December 13, 2013}} | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|7-days-to-die|TBD}} | ||
+ | {{Infobox game/row/reception|Opencritic|2809/7-days-to-die|37}} | ||
+ | {{Infobox game/row/reception|IGDB|7-days-to-die|75}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Co-operative, Multiplayer, Singleplayer, Split screen }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Adventure, Indie, Role-playing (RPG), Shooter, Simulator, Strategy }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | Automobile, Bicycle, Motorcycle }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Action, Horror, Open world, Sandbox, Survival }} | ||
+ | {{Infobox game/row/taxonomy/series | }} | ||
+ | |steam appid = 251570 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= http://www.7daystodie.com/ | ||
+ | |hltb = 13500 | ||
+ | |igdb = 7-days-to-die | ||
+ | |strategywiki = | ||
+ | |mobygames = 89048 | ||
+ | |wikipedia = 7 Days to Die | ||
+ | |winehq = 15482 | ||
+ | |license = | ||
+ | |pcgamingwiki = 7_Days_to_Die | ||
+ | |codeweavers = 7-days-to-die | ||
+ | |asg = | ||
+ | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
− | |native = | + | |native = perfect |
− | |native notes = | + | |native notes = Last Alpha 20 crashes ; Steam version is now M1 native.<ref>{{Refdevice|user=Nyawyu|date=|device=|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=Dev's have commented for arm64 build some dependencies need to be updated which could be by a21. For now go to 7 Days, Manage, Browse Local Files, Right Click 7 Days, Get Info then Click Open with rosetta. For Higher Performance Disable Ambient occlusion and Dynamic Mesh }}</ref> |
− | + | |rosetta 2 = Perfect | |
− | + | |rosetta 2 notes = EAC works as of Alpha 20.6 - confirmed on Monterey & Ventura. / Alpha 21.2 with Metal | |
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = Perfect |
− | |crossover notes = | + | |crossover notes = Alpha 20.7 (GLCore renderer)<ref> |
− | |wine = | + | {{Refdevice|user=Volyfnap|date=2023-04-26|device=MacBook Pro 16 2021 (M1 Pro, 16GB)|os=macOS Ventura 13.3.1|method=|version=|resolution=1920x1200|settings=|framerate=|controller=|url=|title=|comment=}}</ref> |
− | |wine notes = | + | |wine = Perfect |
− | |parallels = | + | |wine notes = Disable EAC in launcher |
− | |parallels notes = | + | |parallels = Unplayable |
+ | |parallels notes = ARM64 error message. Anti-cheat driver & service fails to install and open. | ||
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Line 17: | Line 64: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
− | + | ==Availability== | |
+ | {{Availability| | ||
+ | {{Availability/row| Steam | 251570 | Steam | | | macOS }} | ||
+ | }} | ||
==Gameplay videos== | ==Gameplay videos== | ||
{{#widget:YouTube|id=sEmykTSGsVQ}} | {{#widget:YouTube|id=sEmykTSGsVQ}} | ||
− | {{ | + | <ref>{{Refdevice |
+ | |user=M1sig | ||
+ | |date=2023-12-24 | ||
+ | |device=MacBook Pro 14 M1 2021 | ||
+ | |os=macOS 14.2.1 | ||
+ | |method=Rosetta | ||
+ | |version=Alpha21.2 | ||
+ | |resolution=1920x1200 | ||
+ | |settings=Medium without Blur and Motion Blur | ||
+ | |framerate=~60 FPS | ||
+ | |controller= | ||
+ | |comment= | ||
+ | }} | ||
+ | </ref> | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 09:23, 20 April 2024
Developers | |
---|---|
The Fun Pimps | |
Publishers | |
The Fun Pimps | |
Engines | |
Unity | |
Release dates | |
macOS | December 13, 2013 |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | TBD |
OpenCritic | 37 |
IGDB | 75 |
Resources | |
PCGamingWiki | |
Codeweavers | |
WineHQ | |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | Last Alpha 20 crashes ; Steam version is now M1 native.[1] | |
Rosetta 2 | EAC works as of Alpha 20.6 - confirmed on Monterey & Ventura. / Alpha 21.2 with Metal | |
Compatibility layer | ||
CrossOver | Alpha 20.7 (GLCore renderer)[2] | |
Wine | Disable EAC in launcher | |
Virtualization | ||
Parallels | ARM64 error message. Anti-cheat driver & service fails to install and open. |
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Steam |
- See PCGamingWiki for Windows and/or Linux availability.
Gameplay videos
- ↑ Verified by User:Nyawyu on
- Comment: Dev's have commented for arm64 build some dependencies need to be updated which could be by a21. For now go to 7 Days, Manage, Browse Local Files, Right Click 7 Days, Get Info then Click Open with rosetta. For Higher Performance Disable Ambient occlusion and Dynamic Mesh
- ↑
Verified by User:Volyfnap on 2023-04-26
- Device: MacBook Pro 16 2021 (M1 Pro, 16GB)
- OS: macOS Ventura 13.3.1
- Resolution: 1920x1200
- ↑ Verified by User:M1sig on 2023-12-24
- Device: MacBook Pro 14 M1 2021
- OS: macOS 14.2.1
- Method: Rosetta
- Game version: Alpha21.2
- Resolution: 1920x1200
- Settings: Medium without Blur and Motion Blur
- Framerate: ~60 FPS