Difference between revisions of "Age of Wonders: Planetfall"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = runs |rosetta 2 notes = Crashes frequently.<ref>{{Refurl|url=https://app...") |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Age_of_Wonders_Planetfall.jpeg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Triumph Studios}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Paradox Interactive}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|Aug 6, 2019}} | ||
+ | {{Infobox game/row/date|macOS|Aug 6, 2019}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|age-of-wonders-planetfall|81}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|7408/age-of-wonders-planetfall|81}} | ||
+ | {{Infobox game/row/reception|IGDB|age-of-wonders-planetfall|84}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 718850 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://www.aow-planetfall.com/ | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 6: | Line 54: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = unknown |
|crossover notes = | |crossover notes = | ||
− | |wine = | + | |wine = unknown |
|wine notes = | |wine notes = | ||
− | |parallels = | + | |parallels = playable |
− | |parallels notes = | + | |parallels notes = Crashes occasionally. |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = |
Latest revision as of 17:56, 19 March 2024
Developers | |
---|---|
Triumph Studios | |
Publishers | |
Paradox Interactive | |
Engines | |
Engine | |
Release dates | |
August 6, 2019 | |
macOS | August 6, 2019 |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | 81 |
OpenCritic | 81 |
IGDB | 84 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | Crashes frequently.[1] | |
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels | Crashes occasionally. |
References
- ↑ Age of Wonders: Planetfall on Apple Silicon Games - last accessed on 2021-04-12
- "varies, good when it runs, crashes occasionally"