Difference between revisions of "Frostpunk"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Line 38: | Line 38: | ||
{{Availability/row| Steam | 323190 | Steam | {{store link|Steam-bundle|12261|Game of the Year Edition}} also available. | | macOS }} | {{Availability/row| Steam | 323190 | Steam | {{store link|Steam-bundle|12261|Game of the Year Edition}} also available. | | macOS }} | ||
}} | }} | ||
− | |||
==macOS Compatibility== | ==macOS Compatibility== |
Revision as of 13:28, 26 March 2021
Developers | |
---|---|
11 bit studios | |
macOS | Abstraction |
Publishers | |
11 bit studios | |
Engines | |
Liquid | |
Release dates | |
macOS | February 24, 2021 [1] |
Reception | |
Metacritic | 84 |
OpenCritic | 86 |
IGDB | 86 |
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | ||||
Gamesplanet | Game of the Year Edition also available. | |||
Gamesplanet | Game of the Year Edition also available. | |||
GOG.com | Game of the Year Edition also available. | |||
Humble Store | ||||
App Store | Incorrect store name. See here for available options. also available. | |||
Steam | Game of the Year Edition also available. |
macOS Compatibility
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | ||
Rosetta 2 | Game runs well on M1 MacBook Air.[2] |
References
- ↑ Frostpunk - Frostpunk is now available on macOS! - Steam News - last accessed on 2021-02-24
- ↑ Verified by User:Andytizer on 2021-02-26
- Tested on MacBook Air M1 2020 8GB RAM 8 Core GPU.