Difference between revisions of "Arma 3"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes...") |
Seanvelasco (talk | contribs) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Arma_3.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Bohemia Interactive}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Bohemia Interactive}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|Sep 12, 2013}} | ||
+ | {{Infobox game/row/date|macOS|Aug 31, 2015}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|arma-3|74}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|arma-3|TBD}} | ||
+ | {{Infobox game/row/reception|IGDB|arma-3|73}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 107410 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= http://www.arma3.com/ | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
− | |native = | + | |native = perfect |
− | |native notes = | + | |native notes = Steam version is now Apple Silicon native.<ref>{{Refurl|url=https://arma3-servers.net/blog/690/arma-3-mac-port-update-212/|title=Arma 3 Mac Port Update 2.12|date=2023-06-21}}</ref> |
|rosetta 2 = na | |rosetta 2 = na | ||
|rosetta 2 notes = | |rosetta 2 notes = | ||
Line 8: | Line 56: | ||
|crossover = unplayable | |crossover = unplayable | ||
|crossover notes = Unplayable.<ref>{{Refurl|url=https://applesilicongames.com/games/TazFchDPG5tVFnMywPk9oP/arma-3|title=Arma 3 on Apple Silicon Games|date=2021-04-12|snippet=wouldn't boot when launched on steam the game would exit after pressing the play button}}</ref> | |crossover notes = Unplayable.<ref>{{Refurl|url=https://applesilicongames.com/games/TazFchDPG5tVFnMywPk9oP/arma-3|title=Arma 3 on Apple Silicon Games|date=2021-04-12|snippet=wouldn't boot when launched on steam the game would exit after pressing the play button}}</ref> | ||
− | |wine = | + | |wine = unknown |
|wine notes = | |wine notes = | ||
− | |parallels = | + | |parallels = playable |
− | |parallels notes = | + | |parallels notes = Playable. Run 30-40 fps no matter on low or high setting. Running on base 14" MacBook Pro |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = |
Latest revision as of 01:45, 24 June 2023
Developers | |
---|---|
Bohemia Interactive | |
Publishers | |
Bohemia Interactive | |
Engines | |
Engine | |
Release dates | |
September 12, 2013 | |
macOS | August 31, 2015 |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | 74 |
OpenCritic | TBD |
IGDB | 73 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | Steam version is now Apple Silicon native.[1] | |
Compatibility layer | ||
CrossOver | Unplayable.[2] | |
Wine | ||
Virtualization | ||
Parallels | Playable. Run 30-40 fps no matter on low or high setting. Running on base 14" MacBook Pro |
References
- ↑ Arma 3 Mac Port Update 2.12 - last accessed on 2023-06-21
- ↑ Arma 3 on Apple Silicon Games - last accessed on 2021-04-12
- "wouldn't boot when launched on steam the game would exit after pressing the play button"