Difference between revisions of "A Dance Of Fire And Ice"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|crossover = na" to "|crossover = unknown") |
Velociround (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = A_Dance_Of_Fire_And_Ice.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|7th Beat Games}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|7th Beat Games, Indienova}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|Jan 24, 2019}} | ||
+ | {{Infobox game/row/date|macOS|Jan 24, 2019}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|Jan 24, 2019}} | ||
+ | {{Infobox game/row/date|iPadOS|Jan 24, 2019}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|a-dance-of-fire-and-ice|TBD}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|a-dance-of-fire-and-ice|TBD}} | ||
+ | {{Infobox game/row/reception|IGDB|a-dance-of-fire-and-ice|70}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 977950 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://7thbe.at/ | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
+ | ==Availability== | ||
+ | {{Availability| | ||
+ | {{Availability/row| Steam | 977950 | Steam | | | macOS }} | ||
+ | }} | ||
+ | |||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
− | |native = | + | |native = perfect |
− | |native notes = | + | |native notes = Steam version is now M1 native. |
|rosetta 2 = perfect | |rosetta 2 = perfect | ||
|rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/72KiggcAkB17Uof6PiV6as/a-dance-of-fire-and-ice|title=A Dance Of Fire And Ice on Apple Silicon Games|date=2021-04-12|snippet=}}</ref> | |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/72KiggcAkB17Uof6PiV6as/a-dance-of-fire-and-ice|title=A Dance Of Fire And Ice on Apple Silicon Games|date=2021-04-12|snippet=}}</ref> | ||
Line 10: | Line 64: | ||
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
− | |parallels = | + | |parallels = unknown |
|parallels notes = | |parallels notes = | ||
|windows 10 arm = na | |windows 10 arm = na |
Latest revision as of 00:06, 15 January 2023
Developers | |
---|---|
7th Beat Games | |
Publishers | |
7th Beat Games, Indienova | |
Engines | |
Engine | |
Release dates | |
January 24, 2019 | |
macOS | January 24, 2019 |
iOS | January 24, 2019 |
iPadOS | January 24, 2019 |
tvOS | N/A |
Reception | |
Metacritic | TBD |
OpenCritic | TBD |
IGDB | 70 |
Taxonomy | |
Series | PCGW Templates |
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Steam |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | Steam version is now M1 native. | |
Rosetta 2 | Playable.[1] | |
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels |
References
- ↑ A Dance Of Fire And Ice on Apple Silicon Games - last accessed on 2021-04-12