Difference between revisions of "Stellaris"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|parallels = na" to "|parallels = unknown") |
(Add Reference.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Stellaris_cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Paradox Development Studio}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Paradox Interactive}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Clausewitz}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|macOS|May 9, 2016}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|stellaris|78}} | ||
+ | {{Infobox game/row/reception|OpenCritic|1713/stellaris|81}} | ||
+ | {{Infobox game/row/reception|IGDB|stellaris|79}} | ||
+ | |steam appid = 281990 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = 1508702879 | ||
+ | |gogcom id side = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
|native notes = | |native notes = | ||
|rosetta 2 = perfect | |rosetta 2 = perfect | ||
− | |rosetta 2 notes = Playable.<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | + | |rosetta 2 notes = Playable. FPS dips late game.<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref><ref>{{Refdevice |
+ | |user=cmorg789 | ||
+ | |date=2022-04-14 | ||
+ | |device=MacBook Pro M1 Pro | ||
+ | |os=macOS 12.3 | ||
+ | |method=Rosetta 2 | ||
+ | |version=v3.3.4 | ||
+ | |resolution=1728x1117 | ||
+ | |settings=Default | ||
+ | |framerate=18 - 60 FPS | ||
+ | |controller= | ||
+ | |comment= | ||
+ | }}</ref> | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = |
Latest revision as of 16:07, 14 April 2022
Developers | |
---|---|
Paradox Development Studio | |
Publishers | |
Paradox Interactive | |
Engines | |
Clausewitz | |
Release dates | |
macOS | May 9, 2016 |
Reception | |
Metacritic | 78 |
OpenCritic | 81 |
IGDB | 79 |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | Playable. FPS dips late game.[1][2] | |
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels |
Gameplay videos
References
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM
- ↑ Verified by User:cmorg789 on 2022-04-14
- Device: MacBook Pro M1 Pro
- OS: macOS 12.3
- Method: Rosetta 2
- Game version: v3.3.4
- Resolution: 1728x1117
- Settings: Default
- Framerate: 18 - 60 FPS