Difference between revisions of "Amnesia: The Dark Descent"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = unplayable |rosetta 2 notes = Fatal error on loading.<ref>{{Refurl|url=h...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Amnesia_The_Dark_Descent.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Frictional Games}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Frictional Games}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|Sep 8, 2010}} | ||
+ | {{Infobox game/row/date|macOS|Sep 8, 2010}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|amnesia-the-dark-descent|85}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|3597/amnesia-the-collection|77}} | ||
+ | {{Infobox game/row/reception|IGDB|amnesia-the-dark-descent|89}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 57300 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= http://www.amnesiagame.com/ | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 6: | Line 54: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = runs |
− | |crossover notes = | + | |crossover notes = FPS Drop. |
− | |wine = | + | |wine = unknown |
|wine notes = | |wine notes = | ||
− | |parallels = | + | |parallels = perfect |
|parallels notes = | |parallels notes = | ||
|windows 10 arm = na | |windows 10 arm = na |
Latest revision as of 19:55, 14 February 2022
Developers | |
---|---|
Frictional Games | |
Publishers | |
Frictional Games | |
Engines | |
Engine | |
Release dates | |
September 8, 2010 | |
macOS | September 8, 2010 |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | 85 |
OpenCritic | 77 |
IGDB | 89 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | Fatal error on loading.[1] | |
Compatibility layer | ||
CrossOver | FPS Drop. | |
Wine | ||
Virtualization | ||
Parallels |
References
- ↑ Amnesia: The Dark Descent on Apple Silicon Games - last accessed on 2021-04-12