Difference between revisions of "FIFA 22"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Infobox game |cover = FIFA 22 Cover.jpg |developers = {{Infobox game/row/developer|Electronic Arts}} |publishers = {{Infobox game/row/publisher|Electronic Arts...") |
(Minor fixes) |
||
Line 22: | Line 22: | ||
{{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
{{Infobox game/row/taxonomy/pacing | }} | {{Infobox game/row/taxonomy/pacing | }} | ||
− | {{Infobox game/row/taxonomy/perspectives | Birds eye | + | {{Infobox game/row/taxonomy/perspectives | Birds eye view, Third-person }} |
− | {{Infobox game/row/taxonomy/controls | | + | {{Infobox game/row/taxonomy/controls | }} |
− | {{Infobox game/row/taxonomy/genres | Sports | + | {{Infobox game/row/taxonomy/genres | Sports}} |
{{Infobox game/row/taxonomy/sports | Soccer/Football}} | {{Infobox game/row/taxonomy/sports | Soccer/Football}} | ||
{{Infobox game/row/taxonomy/vehicles | }} | {{Infobox game/row/taxonomy/vehicles | }} | ||
{{Infobox game/row/taxonomy/art styles | }} | {{Infobox game/row/taxonomy/art styles | }} | ||
{{Infobox game/row/taxonomy/themes | Contemporary}} | {{Infobox game/row/taxonomy/themes | Contemporary}} | ||
− | {{Infobox game/row/taxonomy/series | Fifa}} | + | {{Infobox game/row/taxonomy/series | Fifa (series)}} |
|steam appid = 1506830 | |steam appid = 1506830 |
Revision as of 09:19, 5 December 2021
Developers | |
---|---|
Electronic Arts | |
Publishers | |
Electronic Arts | |
Engines | |
Frostbite 3 | |
Release dates | |
Octover 1, 2021 | |
Reception | |
Metacritic | 73 |
OpenCritic | 77 |
IGDB | 77 |
Taxonomy | |
Series | Fifa (series) |
Resources | |
PCGamingWiki | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Gets to launcher but game doesn't launch, this is thought to be because of lack of support for the Frostbite 3 engine | |
Wine | ||
Virtualization | ||
Parallels | It plays on the lowest settings. According to Andrew Tasi's video on the m1 max he got around 77 fps. On the MacBook Pro 13 inch m1 it gets around 30 fps lowest settings. Online play is faster than single player. Player movements are sometimes slow in single player. |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
Gameplay videos
References
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | ||
Wine | will not launch, This is thought to be because of lack of support of the frostbite engine. | |
Virtualization | ||
Parallels | As of November 27th 2021, the game works. On m1 it gets around 30 fps lowest settings at 720p and on m1 max it gets 70 fps. Yet to be tested on m1 Pro. On windows 11 Build 22504.rs_prerelease.211112-1650 and parallels 17 there is a controller bug but keyboard play is still possible. |