Difference between revisions of "Total War: Rome Remastered"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = perfect |native notes = Only available on App Store. |rosetta 2 = perfect |rosetta 2 notes = Playable on...") |
|||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Total_War_Rome_Remastered.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Feral Interactive}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|CREATIVE ASSEMBLY}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|Apr 29, 2021}} | ||
+ | {{Infobox game/row/date|macOS|Apr 29, 2021}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|IGDB|total-war-rome-remastered|91}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 885970 | ||
+ | |steam appid side = | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://www.totalwar.com/ | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = perfect | |native = perfect |
Latest revision as of 16:05, 11 May 2021
Developers | |
---|---|
Feral Interactive | |
Publishers | |
CREATIVE ASSEMBLY | |
Engines | |
Engine | |
Release dates | |
April 29, 2021 | |
macOS | April 29, 2021 |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
IGDB | 91 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | Only available on App Store. | |
Rosetta 2 | Playable on Steam version.[1] | |
Compatibility layer | ||
CrossOver | ||
Wine |
Gameplay videos
References
- ↑ Verified by User:Andytizer on 2021-04-29
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 11.3
- Resolution: 1920x1080
- Settings: Ultra
- Framerate: 30 FPS in battle, 60+ FPS in campaign