Difference between revisions of "Age of Empires II: Definitive Edition"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|parallels = na" to "|parallels = unknown") |
|||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Age_of_Empires_II_Definitive_Edition.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Forgotten Empires}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Xbox Game Studios}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|Nov 14, 2019}} | ||
+ | {{Infobox game/row/date|macOS|N/A}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|age-of-empires-ii-definitive-edition|84}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|8450/age-of-empires-ii-definitive-edition|84}} | ||
+ | {{Infobox game/row/reception|IGDB|age-of-empires-ii-definitive-edition|87}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 813780 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://www.ageofempires.com/games/aoeiide | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na |
Revision as of 14:12, 10 May 2021
Developers | |
---|---|
Forgotten Empires | |
Publishers | |
Xbox Game Studios | |
Engines | |
Engine | |
Release dates | |
November 14, 2019 | |
macOS | N/A |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | 84 |
OpenCritic | 84 |
IGDB | 87 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
CrossOver issues fixed
I have included the ucrtbase.dll file to skip several steps: https://community.pcgamingwiki.com/files/file/2081-ucrtbasedll-extracted-from-microsoft-visual-c-2015-redistributable-update-3-rc/
- Download above link to ucrtbase in the CrossOver Steam bobble under C:\Windows\System32\
- Open Wine configuration Libraries tab
- Set concrt140.dll and ucrtbase.dll to native
- Ctrl click on Steam bottle and make sure Settings - DXVK Backend for D3D11 is enabled
- Play Age of Empires II
Gameplay videos
References
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM