Difference between revisions of "A Dance Of Fire And Ice"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|parallels = na" to "|parallels = unknown") |
|||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = A_Dance_Of_Fire_And_Ice.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|7th Beat Games}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|7th Beat Games, Indienova}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|Jan 24, 2019}} | ||
+ | {{Infobox game/row/date|macOS|Jan 24, 2019}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|Jan 24, 2019}} | ||
+ | {{Infobox game/row/date|iPadOS|Jan 24, 2019}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|a-dance-of-fire-and-ice|TBD}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|9330/112-operator|TBD}} | ||
+ | {{Infobox game/row/reception|IGDB|a-dance-of-fire-and-ice|70}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 793460 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= http://jutsugames.com/index.php/operator-112/ | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na |
Revision as of 13:13, 10 May 2021
Developers | |
---|---|
7th Beat Games | |
Publishers | |
7th Beat Games, Indienova | |
Engines | |
Engine | |
Release dates | |
January 24, 2019 | |
macOS | January 24, 2019 |
iOS | January 24, 2019 |
iPadOS | January 24, 2019 |
tvOS | N/A |
Reception | |
Metacritic | TBD |
OpenCritic | TBD |
IGDB | 70 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | Playable.[1] | |
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels |
References
- ↑ A Dance Of Fire And Ice on Apple Silicon Games - last accessed on 2021-04-12