Difference between revisions of "GRIP: Combat Racing"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Infobox game | {{Infobox game | ||
− | |cover = | + | |cover = GripCombatRacing_Cover.png |
|developers = | |developers = | ||
{{Infobox game/row/developer|Caged Element Inc.}} | {{Infobox game/row/developer|Caged Element Inc.}} | ||
|publishers = | |publishers = | ||
− | {{Infobox game/row/publisher| | + | {{Infobox game/row/publisher|Wired Productions}} |
|engines = | |engines = | ||
{{Infobox game/row/engine|Unreal Engine 4}} | {{Infobox game/row/engine|Unreal Engine 4}} | ||
|release dates= | |release dates= | ||
− | {{Infobox game/row/date|Windows|November | + | {{Infobox game/row/date|Windows|November 6, 2018}} |
|reception = | |reception = | ||
{{Infobox game/row/reception|Metacritic|grip-combat-racing|71}} | {{Infobox game/row/reception|Metacritic|grip-combat-racing|71}} | ||
Line 67: | Line 29: | ||
|asg = | |asg = | ||
}} | }} | ||
+ | |||
+ | {{Compatibility/macOS | ||
+ | |native = na | ||
+ | |native notes = | ||
+ | |rosetta 2 = na | ||
+ | |rosetta 2 notes = | ||
+ | |ios-ipados app = na | ||
+ | |ios-ipados app notes = | ||
+ | |crossover = unknown | ||
+ | |crossover notes = | ||
+ | |wine = perfect | ||
+ | |wine notes = Kegworks Winery. Runs perfect with ultra settings. Use D3DMetal<ref>{{Refdevice|user=DocSnyder|date=2025-03-14|device=Mac Mini M2 Pro, 16GB RAM|os=macOS 15.3 (Sequoia)|method=Kegworks Winery (Wineskin Wrapper 3.0.9 + WS12WineCX23.7.1_1)|version=GOG Installer|resolution=2560x1440|settings=Ultra|framerate=50-60 FPS|controller=Playstation Dualsense|comment=}}</ref> | ||
+ | |parallels = Playable | ||
+ | |parallels notes = Playable, slight delay in firing projectiles<ref>{{Refdevice|user=Yoyomama|date=2023-04-13|device=Macbook Pro 14" 2021 16GB|os=macOS 13.2.1|method=Parallels Desktop 18, 6 Core CPU, 10 Core GPU|store=Steam|resolution=1600x1200|settings=Everything Low|framerate=28-35|controller=Generic XBox-like|url=|title=Test|comment=Higher resolution or higher graphic settings will reduce FPS to about 20.}}</ref> | ||
+ | |windows 10 arm = na | ||
+ | |windows 10 arm notes = | ||
+ | |linux arm = na | ||
+ | |linux arm notes = | ||
+ | }} | ||
+ | {{References}} | ||
+ | |||
+ | [[Category:Games]] |
Latest revision as of 22:36, 14 March 2025
![]() |
|
Developers | |
---|---|
Caged Element Inc. | |
Publishers | |
Wired Productions | |
Engines | |
Unreal Engine 4 | |
Release dates | |
November 6, 2018 | |
Reception | |
Metacritic | 71 |
OpenCritic | 69 |
IGDB | 6.3 |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | ||
Wine | Kegworks Winery. Runs perfect with ultra settings. Use D3DMetal[1] | |
Virtualization | ||
Parallels | Playable, slight delay in firing projectiles[2] |
References
- ↑ Verified by User:DocSnyder on 2025-03-14
- Device: Mac Mini M2 Pro, 16GB RAM
- OS: macOS 15.3 (Sequoia)
- Method: Kegworks Winery (Wineskin Wrapper 3.0.9 + WS12WineCX23.7.1_1)
- Game version: GOG Installer
- Resolution: 2560x1440
- Settings: Ultra
- Framerate: 50-60 FPS
- Controller: Playstation Dualsense
- ↑ Verified by User:Yoyomama on 2023-04-13
- Device: Macbook Pro 14" 2021 16GB
- OS: macOS 13.2.1
- Method: Parallels Desktop 18, 6 Core CPU, 10 Core GPU
- Store: Steam
- Resolution: 1600x1200
- Settings: Everything Low
- Framerate: 28-35
- Controller: Generic XBox-like
- Comment: Higher resolution or higher graphic settings will reduce FPS to about 20.