Difference between revisions of "Diablo IV"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Mendesfelipe (talk | contribs) (Created page with "{{Infobox game |cover = diablo_iv.png |pcgamingwiki = Diablo_IV |developers = {{Infobox game/row/developer|Blizzard}} |publishers = |engines = |release dates...") |
(Added my performance experience) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox game | {{Infobox game | ||
− | |cover = diablo_iv. | + | |cover = diablo_iv.jpg |
|pcgamingwiki = Diablo_IV | |pcgamingwiki = Diablo_IV | ||
|developers = | |developers = | ||
Line 23: | Line 23: | ||
|native = unplayable | |native = unplayable | ||
|native notes = | |native notes = | ||
+ | |crossover = perfect | ||
+ | |crossover notes = <ref>{{Refdevice | ||
+ | |user=Dugtrio | ||
+ | |date=2024-10-10 | ||
+ | |device=MacBook Pro M1 Max 32GB RAM 32core GPU | ||
+ | |os=MacOS 14.5 | ||
+ | |method=Crossover 24.0.5 | ||
+ | |store=Battle.net | ||
+ | |resolution=Native | ||
+ | |settings=Using D3DMetal, MSync | ||
+ | |framerate=40~70fps | ||
+ | |controller=Mouse, XBOX Controller (with Bluetooth) | ||
+ | |url= | ||
+ | }}</ref> | ||
+ | <ref>{{Refdevice | ||
+ | |user=Switchxa | ||
+ | |date=2025-03-02 | ||
+ | |device=MacBook Pro M4 16GB 10core CPU&GPU 512GB | ||
+ | |os=MacOS 15.3.1 | ||
+ | |method=Crossover 24.0.7 (24.0.7.37107) | ||
+ | |store=Battle.net | ||
+ | |resolution=Windows (Fullscreen) 1512x982 (16:10 Widescreen) No resolution scaling | ||
+ | |settings=Medium preset (in game) using D3DMetal, ESync (Crossover) | ||
+ | |framerate=~50 fps in open world and combat | ||
+ | |controller=Mouse and Keyboard | ||
+ | |url= | ||
+ | }}</ref> | ||
|wine = perfect | |wine = perfect | ||
|wine notes = <ref>{{Refdevice | |wine notes = <ref>{{Refdevice | ||
|user=mendesfelipe | |user=mendesfelipe | ||
|date=2023-08-01 | |date=2023-08-01 | ||
− | |device=MacBook Pro M2 Pro 32GB RAM | + | |device=MacBook Pro M2 Pro 32GB RAM 8core GPU |
|os=MacOS 13.4.1 | |os=MacOS 13.4.1 | ||
|method=Game Porting Toolkit 1.0.0 | |method=Game Porting Toolkit 1.0.0 |
Latest revision as of 22:06, 2 March 2025
![]() |
|
Developers | |
---|---|
Blizzard | |
Release dates | |
June 6, 2023 | |
Resources | |
PCGamingWiki | |
macOS Compatibility
References
- ↑ Verified by User:Dugtrio on 2024-10-10
- Device: MacBook Pro M1 Max 32GB RAM 32core GPU
- OS: MacOS 14.5
- Method: Crossover 24.0.5
- Store: Battle.net
- Resolution: Native
- Settings: Using D3DMetal, MSync
- Framerate: 40~70fps
- Controller: Mouse, XBOX Controller (with Bluetooth)
- ↑ Verified by User:Switchxa on 2025-03-02
- Device: MacBook Pro M4 16GB 10core CPU&GPU 512GB
- OS: MacOS 15.3.1
- Method: Crossover 24.0.7 (24.0.7.37107)
- Store: Battle.net
- Resolution: Windows (Fullscreen) 1512x982 (16:10 Widescreen) No resolution scaling
- Settings: Medium preset (in game) using D3DMetal, ESync (Crossover)
- Framerate: ~50 fps in open world and combat
- Controller: Mouse and Keyboard
- ↑ Verified by User:mendesfelipe on 2023-08-01
- Device: MacBook Pro M2 Pro 32GB RAM 8core GPU
- OS: MacOS 13.4.1
- Method: Game Porting Toolkit 1.0.0
- Store: Battle.net
- Resolution: 1920x1080
- Settings: Using Game Porting Toolkit from Apple
- Framerate: 80fps