Difference between revisions of "Dark Souls Remastered"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Andytizer moved page Dark Souls to Dark Souls Remastered without leaving a redirect) |
m (Fixed the infobox section for the reference data and added box art to this game's page.) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Dark_Souls_Remastered_Cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|QLOC}} | ||
+ | {{Infobox game/row/developer|FromSoftware (Switch version)}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Bandai Namco Entertainment}} | ||
+ | {{Infobox game/row/publisher|FromSoftware (Japan)}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Proprietary Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/release|macOS|Not available}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|dark-souls-remastered|84}} | ||
+ | {{Infobox game/row/reception|OpenCritic|dark-souls-remastered|85}} | ||
+ | {{Infobox game/row/reception|IGDB|dark-souls-remastered|86}} | ||
+ | |steam appid = 570940 | ||
+ | |official site= https://www.darksoulsfromsoftware.com/remastered | ||
+ | |hltb = 4895 | ||
+ | |strategywiki = Dark_Souls_Remastered | ||
+ | |mobygames = dark-souls-remastered | ||
+ | |wikipedia = Dark_Souls_Remastered | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Dark_Souls_Remastered | ||
+ | |codeweavers = dark-souls-remastered | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
|native notes = | |native notes = | ||
− | |rosetta 2 = | + | |rosetta 2 = na |
− | |rosetta 2 notes = | + | |rosetta 2 notes = |
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = perfect |
− | |crossover notes = | + | |crossover notes = Perfect using DXKV. Running with GPTK 1.0.2 with frequent crashes. |
− | |wine = | + | <ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> |
− | |wine notes = | + | |wine = perfect |
− | |parallels = | + | |wine notes = Perfect using DXKV. Running with GPTK 1.0.2 with frequent crashes.<ref>{{Refdevice|user=Zolland|date=2023-07-17|device=MacBook Air M2 2020 24GB RAM|os=Sonoma 14.0|method=GPTK 1.0.2|version=1.0.3|resolution=|settings=|framerate=60|controller=|url=|title=|comment=Runs, but frequent crashes.}}</ref><ref>{{Refdevice|user=Zolland|date=2023-07-17|device=MacBook Air M2 2020 24GB RAM|os=Sonoma 14.0|method=DXKV|version=1.0.3|resolution=|settings=|framerate=60|controller=|url=|title=|comment=Perfect.}}</ref> |
− | |parallels notes = | + | |parallels = Playable |
+ | |parallels notes = Can get slow motion issue | ||
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = |
Latest revision as of 08:06, 31 January 2025
Template:Infobox game/row/release
Developers | |
---|---|
QLOC | |
FromSoftware (Switch version) | |
Publishers | |
Bandai Namco Entertainment | |
FromSoftware (Japan) | |
Engines | |
Proprietary Engine | |
Release dates | |
Reception | |
Metacritic | 84 |
OpenCritic | 85 |
IGDB | 86 |
Resources | |
PCGamingWiki | |
Codeweavers | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Perfect using DXKV. Running with GPTK 1.0.2 with frequent crashes. [1] | |
Wine | Perfect using DXKV. Running with GPTK 1.0.2 with frequent crashes.[2][3] | |
Virtualization | ||
Parallels | Can get slow motion issue |
Gameplay videos
References
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM
- ↑ Verified by User:Zolland on 2023-07-17
- Device: MacBook Air M2 2020 24GB RAM
- OS: Sonoma 14.0
- Method: GPTK 1.0.2
- Game version: 1.0.3
- Framerate: 60
- Comment: Runs, but frequent crashes.
- ↑ Verified by User:Zolland on 2023-07-17
- Device: MacBook Air M2 2020 24GB RAM
- OS: Sonoma 14.0
- Method: DXKV
- Game version: 1.0.3
- Framerate: 60
- Comment: Perfect.