Difference between revisions of "Watch Dogs"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes...") |
m (Fixed a previous assessment of mine.) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Watch_Dogs_Cover.webp | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Ubisoft Montreal}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Ubisoft}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Anvil Engine}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|watch-dogs|80}} | ||
+ | {{Infobox game/row/reception|OpenCritic|watch-dogs|77}} | ||
+ | {{Infobox game/row/reception|IGDB|watch-dogs|78}} | ||
+ | |steam appid = 243470 | ||
+ | |official site= https://www.watchdogsgame.com/ | ||
+ | |hltb = 2025 | ||
+ | |strategywiki = | ||
+ | |mobygames = watch-dogs | ||
+ | |wikipedia = Watch_Dogs | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Watch_Dogs | ||
+ | |codeweavers = watch-dogs | ||
+ | |asg = zU9fhDYP4GvchpTUzSHtX/watch-dogs | ||
+ | }} | ||
+ | |||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 6: | Line 31: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = Unplayable |
− | |crossover notes = | + | |crossover notes = While launching the game, It crashes several times. Then it finally launches. After launching it takes several minutes to load. Once it loads, The game has texture issues and won't load well. The texture issues make it unplayable. Therefore, It is unplayable. |
− | |wine = | + | |wine = runs |
− | |wine notes = | + | |wine notes = Game menu boots, changing the display resolution is iffy and requires restarting after saving. Once you start a new/previous save, the graphics are all bugged and epilepsy-inducing. There's also no voice lines, even when the characters (like Aidan) are on-call.<ref>{{Refdevice|user=Nitrothunder224|date=November 25th, 2024|device=MacBook Pro M3 Pro 18 GB Ram|os=macOS Sequoia 15.1.1 (24B91)|method=Whisky|version=|store=Steam|resolution=1920x1080|settings=Ultra/custom|framerate=60+ FPS|url=|title=|comment=}}</ref> |
|parallels = perfect | |parallels = perfect | ||
|parallels notes = Playable.<ref>{{Refdevice|user=Plex123|date=2021-04-10|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.3 Beta (20E5196f)|method=Windows ARM Build 21354.1000 on Parallels 16.3.2|version=|store=Cracked|resolution=1920x1080|settings=Medium to low|framerate=Around 30 FPS indoors|controller=Xbox One Bluetooth|url=|title=|comment=}}</ref> | |parallels notes = Playable.<ref>{{Refdevice|user=Plex123|date=2021-04-10|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.3 Beta (20E5196f)|method=Windows ARM Build 21354.1000 on Parallels 16.3.2|version=|store=Cracked|resolution=1920x1080|settings=Medium to low|framerate=Around 30 FPS indoors|controller=Xbox One Bluetooth|url=|title=|comment=}}</ref> |
Latest revision as of 22:10, 19 December 2024
![]() |
|
Developers | |
---|---|
Ubisoft Montreal | |
Publishers | |
Ubisoft | |
Engines | |
Anvil Engine | |
Reception | |
Metacritic | 80 |
OpenCritic | 77 |
IGDB | 78 |
Resources | |
PCGamingWiki | |
Apple Silicon Games | |
Codeweavers | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | While launching the game, It crashes several times. Then it finally launches. After launching it takes several minutes to load. Once it loads, The game has texture issues and won't load well. The texture issues make it unplayable. Therefore, It is unplayable. | |
Wine | Game menu boots, changing the display resolution is iffy and requires restarting after saving. Once you start a new/previous save, the graphics are all bugged and epilepsy-inducing. There's also no voice lines, even when the characters (like Aidan) are on-call.[1] | |
Virtualization | ||
Parallels | Playable.[2] |
References
- ↑ Verified by User:Nitrothunder224 on November 25th, 2024
- Device: MacBook Pro M3 Pro 18 GB Ram
- OS: macOS Sequoia 15.1.1 (24B91)
- Method: Whisky
- Store: Steam
- Resolution: 1920x1080
- Settings: Ultra/custom
- Framerate: 60+ FPS
- ↑ Verified by User:Plex123 on 2021-04-10
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 11.3 Beta (20E5196f)
- Method: Windows ARM Build 21354.1000 on Parallels 16.3.2
- Store: Cracked
- Resolution: 1920x1080
- Settings: Medium to low
- Framerate: Around 30 FPS indoors
- Controller: Xbox One Bluetooth